Size Chart
BOXY POLO SHIRT | |||
---|---|---|---|
S(4-6) | M(8) | L(10-12) | |
Length(cm/inch) | 48/18.9'' | 49/19.29'' | 50/19.69'' |
Bust(cm/inch) | 111/43.7'' | 113/44.49'' | 115/45.28'' |
Shoulder(cm/inch) | 42.5/16.73'' | 44/17.32'' | 45.5/17.91'' |
COTTON MIDI SKIRT | |||
S(4-6) | M(8) | L(10-12) | |
Length(cm/inch) | 80.5/31.69'' | 82/32.28'' | 83.5/32.87'' |
Hip(cm/inch) | 112/44.09'' | 114/44.88'' | 116/45.67'' |
Waist(cm/inch) | 64/25.2'' | 68/26.77'' | 72/28.35'' |
Deborah –
My girlfriend loves them all. I’ll definitely be buying more from this trusted, reliable store. Thank you. My girlfriend is very pleased with the product and so am I
Kendrick –
The quality is great, the skirt is very stretchy, as in the photo. No flaws, thanks!
Trina –
I would recommend this store to everyone. Great place for husbands and boyfriends to buy something nice, sexy, comfortable and affordable for their wives and girlfriends.