Size Chart
LARGE PEAK LAPEL BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 79/31.1'' | 80/31.5'' | 81/31.89'' |
Bust(cm/inch) | 128/50.39'' | 132/51.97'' | 136/53.54'' |
Sleeves(cm/inch) | 56/22.05'' | 57/22.44'' | 58/22.83'' |
Shoulder(one side)(cm/inch) | 20.5/8.07'' | 21/8.27'' | 21.5/8.46'' |
Shawn –
Quality not top, very plastic effect and take 2 sizes above, order received in 2 days
Royal –
Top quality the price look bomb on the body arrived after three weeks
Vance –
m delighted with the costume .The color is very beautiful , the quality is super. Definitely advise! Thank you seller!