Size Chart
PLUSH CASHMERE RIB-KNIT CARDIGAN | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 27.95'' | 29.13'' | 30.31'' | 31.5'' | 32.7'' | 33.9'' | 35.04'' | 36.22'' |
Bust | 47.24'' | 49.61'' | 51.97'' | 54.6'' | 56.6'' | 59'' | 61.42'' | 63.78'' |
Sleeve Length | 14.17'' | 15.35'' | 16.54'' | 17.7'' | 18.9'' | 20'' | 21.26'' | 22.44'' |
PLUSH CASHMERE RIB-KNIT CARDIGAN | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
Bust | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 |
Sleeve Length | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
Eleanor –
I like the quality of the cashmere which is very soft. The sweater runs large but drapes in a flattering way. The color is more on the grey tone than it looked in the picture which pleases me.
Weaver –
This is a great value for the quality of the cashmere. I wore it against my skin to test out the softness. It is oversized but the drape is lovely. The sweater is very long as well which I like.
Jasmine –
This is the sweater I have been searching for…forever. It is sooo soft, warm yet lightweight, basic black to go with everything, can go dressy or casual. It’s perfection. It makes me happy just to put it on. Cashmere is the most luxurious knit, and so worth it.